
RR 599 Copeland ZR12M3-TWD-570
4 Units available, taken from service
Technical data
Nominal motor power [HP]: | 10 | |
Displacement [m³/h]: | 28,8 | |
Sound pressure level : | 67 | |
Gross/Net weight [kg]: | 111/100 | |
Oil charge [dm³]: | 4,1 |
Electrical data
Power supply [V/~/Hz]: | 380-420/3/50Hz | |
Locked rotor current [A]: | 127 | |
Max. operating current [A]: | 22 | |
Winding resistance [Ω]: | 1,02 |
Connections
milimeters | inches | ||
Suction Rotolock valve connection: | 1 3/4" | ||
Discharge Rotolock valve connection: | 1 1/4" | ||
Suction connection with supplied sleeve: | 1 3/8" | ||
Discharge connection with supplied sleeve: | 7/8" |
$1750.00 Each
FOB: Van Buren, AR
Phone: 479-461-1921
Fax: 479-222-6773
2845 C River Road East
Van Buren, AR 72956